PVC GUIDELINE FORMULATIONS
| PVC FITTINGS -PRESSURE ,DRAINAGE & ELECTRICAL | |
|---|---|
| GUIDELINE FORMULATION | |
| MATERIAL | DOSAGE IN KG |
| PVC RESIN K 57 | 100 |
| POLYCOB 1001 OP | 11.8 |
| TIO2 | 3 |
| PVC PIPES - ELECTRICAL WIRING /SEWERAGE | |
|---|---|
| GUIDELINE FORMULATION | |
| MATERIAL | DOSAGE IN KG |
| PVC RESIN K 67 | 100 |
| POLYCOB 303 LEAD FREE ONE PACK | 3 |
| POLYCOB EPAD | 2 |
| CALCIUM CARBONATE | As required |
| CARBONBLACK | 0.6 |
| PVC PIPES - ELECTRICAL WIRING /SEWERAGE | ||
|---|---|---|
| GUIDELINE FORMULATION | ||
| MATERIAL | DOSAGE IN KG | |
| PVC RESIN K 67 | 100 | |
| POLYCOB 303 LEAD FREE ONE PACK | 3 | |
| POLYCOB EPAD | 2 | |
| CALCIUM CARBONATE | As required | |
| CARBONBLACK | 0.6 |
| PVC FITTINGS -PRESSURE ,DRAINAGE & ELECTRICAL | ||
|---|---|---|
| GUIDELINE FORMULATION-WHITE | ||
| MATERIAL | DOSAGE KG | |
| PVC RESIN K 57 | 100 | |
| POLYCOB 1001 (POWDER MTS) | 2 | |
| POLYLUB 822 | 6.5 | |
| CALCIUM CARBONATE | 3 | |
| TIO2 | 3 |
| PVC PATHY /PROFILE | ||
|---|---|---|
| GUIDELINE FORMULATION-WHITE | ||
| MATERIAL | DOSAGE IN KG | |
| PVC RESIN K 67 | 100 | |
| POLYCOB 303 LED FREE ONE PACK | 3.5 | |
| POLYLUB 610 | 1.5 | |
| CALCIUM CARBONATE | 40 | |
| POLYCOB EPAD | 2 | |
| TIO2 | 2.5 |
| PVC PIPE- LEAD FREE - ISI | ||
|---|---|---|
| GUIDELINE FORMULATION | ||
| MATERIAL | DOSAGE IN KG | |
| PVC RESIN K 67 | 100 | |
| POLYCOB 303 LEAD FREE | 3 | |
| POLYCOB EPAD | 1 | |
| CALCIUM CARBONATE | 7 | |
| TIO2 | 0.75 | |
| CARBON BLACK | 0.1 |
| PVC REGRIND/PULVERISED SCRAP FOR PIPE | ||
|---|---|---|
| GUIDELINE FORMULATION | ||
| MATERIAL | DOSAGE IN KG | |
| PVC REGRIND/PULVERISED SCRAP | 100 | |
| POLYLUB 610 | 5 | |
| TOTAL | 105 | |
| PVC FILM / SHEET TRANSPARENT | ||
|---|---|---|
| GUIDELINE FORMULATION | ||
| MATERIAL | DOSAGE IN KG | |
| PVC RESIN K 57 | 100 | |
| POLYCOB 909/ 1001 TRP | 3 | |
| POLYCOB AID 100 | 2 | |
| POLYLUB 722 | 3 | |
| POLYCOB MOD 37 | 2 | |
| ULTRAMARINE BLUE | 0.05 |
| PVC HOSE FLEXIBLE | ||
|---|---|---|
| GUIDELINE FORMULATION | ||
| MATERIAL | DOSAGE IN KG | |
| PVC RESIN K 70 | 100 | |
| POLYCOB 909/ 1001 TRP | 2 | |
| POLYLUB 310 | 1 | |
| DOP | As required | |
| CPW | As required |
| PVC WINDOW PROFILES | ||
|---|---|---|
| GUIDELINE FORMULATION-WHITE | ||
| MATERIAL | DOSAGE KG | |
| PVC RESIN K 67 | 100 | |
| POLYCOB 303 LEAD FREE | 3 | |
| POLYUB 822 | 6.5 | |
| CALCIUM CARBONATE | 10 | |
| POLYCOB EPAD | 3 | |
| POLYCOB MOD 37 | 3 | |
| TIO2 | 5 |
| PVC WIRE COATIG | ||
|---|---|---|
| GUIDELINE FORMULATION | ||
| MATERIAL | DOSAGE IN KG | |
| PVC RESIN K 70 | 100 | |
| POLYCOB 505 LEAD FREE | 4 | |
| POLYLUB 610 | 1 | |
| DOP | As required | |
| CPW | As required | |
| CACLIUM CARBONATE | As required | |
| PIGMENT | As required |
| PVC FILM / SHEET NON TRANSPARENT | ||
|---|---|---|
| GUIDELINE FORMULATION | ||
| MATERIAL | DOSAGE IN KG | |
| PVC RESIN K 57 | 100 | |
| POLYCOB 505 LEAD FREE | 4 | |
| POLYLUB 822 | 3 | |
| DOP | As required | |
| CPW | As required | |
| CACLIUM CARBONATE | As required | |
| PIGMENT | As required |
